History
|
|
||
| 1919 |
Clough was established in 1919 by John Oswald Clough From inception until the 1950’s Clough earned the reputation as a quality building company, developing schools and premium residential and commercial properties throughout Perth |
|
| 1950s | Clough diversifies from building into civil and heavy engineering contracting | |
| 1954 | Clough constructs Perth’s first high rise, the National Mutual Building at 81 St Georges Terrace | |
| 1957 | Clough forms a joint venture with Danish firm Christiani & Nielsen and is awarded their first major civil project, the Narrows Bridge | |
| .................. | ||
| 1960s |
Clough moves into multidisciplinary construction and begins to focus on resource projects in Western Australia’s Pilbara region |
|
| 1965 | Commenced Harbourworks JV with the company’s first shiploading jetty and materials handling facility for Hamersley Iron Clough awarded the Barrow Island Oilfield Development, setting the tone for an oil and gas future |
|
| 1968 | Awarded first oil & gas project | |
| 1970s | Clough expands into the East Coast of Australia and Indonesia | |
| 1970-1975 | Formation of a joint venture company in Indonesia and the award of several major contracts in the region | |
| 1973 | Commenced operations in Queensland | |
| 1975 | Awarded first construction management contract for the Swan Brewery | |
| 1976 | Expansion into Middle East through Algahtani Clough Contractors Ltd | |
| 1977-1978 | Designed and developed agricultural project in Nigeria | |
| 1980s | Clough strengthens onshore and offshore oil and gas capabilities and expands internationally | |
| 1981 | Award of Woodside’s North Rankin ‘A’, Clough’s first major offshore construction project | |
| 1984 | Acquired Petrosea Group of Companies | |
| Award of turnkey design and construct contract for Bond Petroleum’s ‘Harriet A’ onshore and offshore production facilities | ||
| 1987 | Formation of JV with Stena Offshore Ltd (now Technip) | |
| 1988 | Completion of Wesfarmers LPG natural gas to liquids plant, the Group’s first turnkey gas processing contract | |
| 1989 | Establishment of Clough Nuigini in Papua New Guinea | |
| 1990s | Clough expands engineering capability to become a recognised key player in EPC contracting for the oil and gas industry | |
| 1991 | Awarded BP Pagerungan Gas Field Development in Indonesia | |
| 1994 | Awarded Apache’s East Spar Project in North Western Australia | |
| 1996 | SaiClo Joint Venture formed with Saipem, which delivered 14 major offshore construction projects from 1996 – 2001 | |
| 1998 | Listed on Australian Stock Exchange | |
| Awarded first major FEED contract for the Gorgon LNG Project on Barrow Island | ||
| 2000s | Clough provides Engineering, Procurement and Construction services to new and existing oil and gas and infrastructure projects | |
| 2000 | SaiClo set record for deepest subsea tieback to fixed facility as part of the Canyon Express development in the Gulf of Mexico | |
| 2001 | Acquired 100% share in Crest Engineers | |
| 2002 | Acquired 50% share in Uhde Shedden | |
| 2003 | Awarded EPCC contract for OMV’s Sawan Gas Field in Pakistan | |
| 2004 | Clough and AMEC join forces to deliver asset support services to the Australasian region. This completes Clough’s full project lifecycle service offering | |
| Murray and Roberts become a major shareholder | ||
| 2006 | Clough takes on the long term charter of the Normand Clipper | |
| 2005 | Awarded major Australian Woodside projects including Train V LNG Jetty Expansion and Angel Platform Topsides Floatover | |
| Awarded Gorgon LNG Project FEED and EPCM as part of the Kellogg Joint Venture | ||
| Awarded EPCI for OMV’s Maari Field Development in New Zealand using self installing Drill-ACE design |
||
| 2007 | The Clough family sell their remaining shareholding | |
| 2007 | Clough takes on the long term charter of the Rem Clough | |
| 2007 | Awarded Woodside Pluto LNG Jetty Project | |
| 2008 | Awarded maintenance contract for Chevron's Barrow Island | |
| 2009 | Awarded Apache’s Devil Creek Development | |
| Clough sells its 82% share in Petrosea | ||